Vintage Electronic Calculators: CALCUSEUM Home page
Raw Keyword List starting with Character 9 | |||||
Keyword (alphabetically) | Brand | AKA | AKA | Year | |
9 | INTERTON ELECTRONIC: 9 | Sensor | 197? | ||
9 | MALLORY: 9 (version-1) | ASG9 (ASG-9) | 1975~ | ||
9 | MALLORY: 9 (version-2) | ASG9 (ASG-9) | 1975~ | ||
9 | OLIVETTI: 9 (version-1) | LOGOS | 1979~ | ||
9 | OLIVETTI: 9 (version-2) | LOGOS | 1979~ | ||
9 | PRIVILEG: 9 | 2882520 (288.252 0) | SOLAR | 1982 | |
9 | TEXAS INSTRUMENTS: 9 | GALAXY | 1993 | ||
90 | APF: 90 | 1976~ | |||
90 | GENERAL ELECTRIC: 90 | SCIENTIFIC | 1975~ | ||
90 | SEARS: 329.58940 | 32958940 (329.58940) | SOLAR POWERED | ||
90 | SHEEN: 90 | 1975~ | |||
90 | TEKTRONIX: 90 | CINTRA/TEKTRONIX | 1971 | ||
900 | MATHIX: 900 | 1977 | |||
900 | MBO: 900 | Profi | |||
900 | MONROE_parts: 900 (Diskette) | ||||
900 | NATIONAL SEMICONDUCTOR: 900 (version-1) | 1974 | |||
900 | NATIONAL SEMICONDUCTOR: 900 (version-2) | 1974 | |||
900 | NATIONAL SEMICONDUCTOR: 900 (version-3) | 1974 | |||
900 | NOVUS: 900 | ||||
900 | SANDS: 900 (version-1) | 1975~ | |||
900 | SANDS: 900 (version-2) | 1975~ | |||
900 | SHARP: EL900 (version-1) | EL900 (EL-900) | CARD | 198412 | |
900 | SHARP: EL900 (version-2) | EL900 (EL-900) | Card | 1984~ | |
9000 | HENNING DYHESEN: 9000S | 9000S | |||
9000 | KMC: 9000 | ||||
9000 | MBO: 9000 | 5010 | ALPHA | 1985 | |
9000 | SHARP: EL9000 | EL9000 (EL-9000) | Scientific Calculator, SUPER SCIENTIFIC | 1985 | |
9000 (Sigma 9000) | CASIO: 9000 | Sigma | |||
90000 | TIMEX: 90000 | MATHMATE | ELECTRONIC CALCULATOR | 197? | |
90000146 | ((Electronica))_docu_Book: *: Radiotechniek 2 | 32 | 1969 | ||
90002 | TIMEX: 90002 | TIMEMATE | ELECTRONIC CALCULATOR | ||
9000200 (90002-00) | RICOH: 814P | 814P (814-P) | 197? | ||
900026 (900-026) | TOSHIBA_docu: 900-026 (Service) BC1491GR | 1971~ | |||
900030 (900-030) | TOSHIBA_docu: 900-030 (Service) BC1217 | 1971~ | |||
900031 (900-031) | TOSHIBA_docu: 900-031 (Service) BC1204 | 1973~ | |||
900032 (900-032) | TOSHIBA_docu: 900-032 (Service) Data BC1218P,BC1222P | 1972~ | |||
900032 (900-032) | TOSHIBA_docu: 900-032 (Service) Parts Lists BC1218P,BC1222P | 1972~ | |||
900033 (900-033) | TOSHIBA_docu: 900-033 (Service) BC0804B | 1973~ | |||
900036 (900-036) | TOSHIBA_docu: 900-036 (Service) BC1217A | 1973~ | |||
900037 (900-037) | TOSHIBA_docu: 900-037 (Service) BC0811B | 1973~ | |||
900038 (900-038) | TOSHIBA_docu: 900-038 (Service) BC0808B | 1975~ | |||
900041 (900-041) | TOSHIBA_docu: 900-041 (Service) BC1217C | 1973~ | |||
900042 (900-042) | TOSHIBA_docu: 900-042 (Service) BC601L | 1974~ | |||
900043 (900-043) | TOSHIBA_docu: 900-043 (Service) BC602L | 1975~ | |||
900049 (900-049) | TOSHIBA_docu: 900-049 (Service) BC1263P,BC1264PV | 197605 | |||
9000S | HENNING DYHESEN: 9000S | 9000 | |||
9001 | RADIO SHACK: EC9001 | 731005 (73-1005) | EC9001 (EC-9001) | ||
900300 (9003-00) | RICOH: 804PD | 804PD (804-PD) | 197? | ||
9004000 (90040-00) | RICOH: 814PD | 814PD (814-PD) | 197? | ||
900516 (900-516) | TOSHIBA_docu: 900-516 (Service) BC1260A | 1976~ | |||
9009 | BRENTWOOD: 9009 | ||||
9009 | SHARP: EL9009 | EL9009 (EL-9009) | 1990~ | ||
900B | KMC: 9000B (version-1) | SOLAR POWER CALCULATOR | |||
900B | KMC: 9000B (version-2) | DUAL POWER/SOLAR AND BATTERY | |||
900EUT40E | COMMODORE_adaptors: 900EUT40E | AC ADAPTOR | |||
900M | SANDS: 900M | 1975~ | |||
900S | SANDS: 900S | 1975~ | |||
900UK | COMMODORE_adaptors: 900UK | ||||
901 | GEORGIA INTERNATIONAL CALCULATOR: 901 | ||||
901 | PULSAR_watches: 901, 1822-2 | 18222 (1822-2) | 1975 | ||
901 | PULSAR_watches: 901, 3822-2 | 38222 (3822-2) | 1976 | ||
901 | PULSAR_watches: 901, 5822-2 | 58222 (5822-2) | 1976~ | ||
90100022 | ((EG))_docu_Instr: MONSANTO: 100A | 196801 | |||
90100212 | ((EG))_docu_Instr: MONSANTO: 110A | 196905 | |||
90100922 | ((EG))_docu_Instr: MONSANTO: 110B | 197005 | |||
90100932 | ((EG))_docu_Instr: MONSANTO: *: 100B,101B | 197011 | |||
901031 (901-031) | TOSHIBA_docu: 901-031 (Service) Parts Lists BC1204 | 1973~ | |||
901032 (901-032) | TOSHIBA_docu: 901-032 (Service) BC1218P,BC1222P | 1972~ | |||
901033 (901-033) | TOSHIBA_docu: 901-033 (Service) BC0804B | 1973~ | |||
901036 (901-036) | TOSHIBA_docu: 901-036 (Service) Parts List BC1217A | 1973~ | |||
90112 | BOWMAR: 90112 | MX8 | 1973 | ||
90150 | BOWMAR: 90150 | MX10 | 1973 | ||
90152 | BOWMAR: 90152 | MX80 (MX-80) | 1973 | ||
901B | BOWMAR: 901B (version-1) | 197109 | |||
901B | BOWMAR: 901B (version-2) | 1973~ | |||
901B | BOWMAR: 901B (version-3) | 197109 | |||
901C (901 C) | BOWMAR: 901C | 1972 | |||
901D | BOWMAR: 901D (version-1) | 1972 | |||
901D | BOWMAR: 901D (version-2) | 1972~ | |||
901D | BOWMAR: 901D (version-3) | Ten | 1972~ | ||
901F | UNITREX: 901F | 1976~ | |||
901M | UNITREX: 901M (version-1) | 1975~ | |||
901M | UNITREX: 901M (version-2) | 1975~ | |||
901MR | UNITREX: 901MR (version-1) | 197? | |||
901PM | UNITREX: 901PM | 1975 | |||
901R | UNITREX: 901R | ||||
901SR | UNITREX: 901SR | ||||
902 | HOOVER ELECTRONIC: HE902 | HE902 | 1973~ | ||
902 | MBO: 902 | 5174 | ALPHA | 1982 | |
902 | PULSAR_watches: 902, 1822-2 | 18222 (1822-2) | 1977 | ||
902 | PULSAR_watches: 902, 3822-2 | 38222 (3822-2) | 1977 | ||
902 | PULSAR_watches: 902, 5822-2 | 58222 (5822-2) | 1977 | ||
902 | SONCA INDUSTRIES: 902 | 197? | |||
902024 (902-024) | TOSHIBA_docu: 902-024 (Service) BC1216P | 1971~ | |||
902025 (902-025) | TOSHIBA_docu: 902-025 (Service) BC0801B | 1971~ | |||
902026 (902-026) | TOSHIBA_docu: 902-026 (Service) BC1491GR | 1971~ | |||
902027 (902-027) | TOSHIBA_docu: 902-027 (Service) BC0802 | 1971~ | |||
902028 (902-028) | TOSHIBA_docu: 902-028 (Service) BC1416,BC1424 | ||||
9024 | ELITE: S2001 (version-1) | S2001 (S 2001) | 1975~ | ||
9024 | ELITE: S2001 (version-2) | S2001 (S 2001) | 1975~ | ||
9025 | ELITE: S2002 | S2002 (S 2002) | Taschen-Rechner | 1976 | |
9026 | ELITE: S2003 | S2003 (S 2003) | 1975~ | ||
902AS | UNITREX: 902AS | 1976 | |||
902RM | UNITREX: 902RM | 1976~ | |||
902SL | UNITREX: 902SL | ||||
902SN | UNITREX: 902SN | ||||
902SS (902 SS) | UNITREX: 902SS | 197? | |||
903 | MBO: 903 | 5503 | ALPHA | 1984 | |
90359 | FAIRCHILD_parts(E): 90359 (IC) | 1971~ | |||
904 | ENTERPREX: 904 | electronic slide rule | 197? | ||
90401 | BOWMAR: 90401 | ||||
90409 | BOWMAR: 90409 | TX12 | 1973 | ||
90410 | BOWMAR: 90410 | 1973 | |||
90411 | BOWMAR: 90411 | ||||
90412 | BOWMAR: 90412 | 1973~ | |||
90419 | BOWMAR: 90419 | 197? | |||
90422 | BOWMAR: 90422 (version-1) | 1973~ | |||
90422 | BOWMAR: 90422 (version-2) | 1973~ | |||
90422 | BOWMAR: 90422 (version-3) | 1973~ | |||
9048 (904-8) | BOWMAR: 9048 | 197? | |||
905 | BOWMAR: 905 | The Answer 2 | 1972 | ||
905 | TEKTRONIX_perips: 905 (Junction Box) | 1971 | |||
905001 (90-5001) | MONTGOMERY WARD: P90 | DAN8670B (DAN-8670B) | ELECTRONIC | 1974 | |
90505 | BOWMAR: 90505 (version-1) | MX50 | 1973~ | ||
90505 | BOWMAR: 90505 (version-2) | MX50 | 1973~ | ||
90505 | BOWMAR: 91505 (version-1) | MX90 (MX-90) | 1974 | ||
90506 | BOWMAR: 90506 (version-1) | 1973 | |||
90506 | BOWMAR: 90506 (version-2) | 1973 | |||
90512 | BOWMAR: 90512 | Century Mark IV | 1973~ | ||
90515 | BOWMAR: 90515 (version-1) | 1973~ | |||
90515 | BOWMAR: 90515 (version-2) | 1973~ | |||
90515 | BOWMAR: 90515 (version-3) | 1973 | |||
90516 | BOWMAR: 90516 (version-1) | 1973~ | |||
90516 | BOWMAR: 90516 (version-2) | 1973~ | |||
905M | MICRO INSTRUMENTATION & TELEMETRY SYSTEMS (MITS): 905M | 1973 | |||
905SB (905 SB) | MBO: 905SB | 5502 | ALPHA | 1985 | |
905SL | UNITREX: 905SL | 1976 | |||
906 | SHEEN: 906 | 8 DIGITS | FOUR FUNCTION FLOATING DECIMAL POINT | 1974~ | |
90601 | BOWMAR: 90601 (version-1) | 1973~ | |||
90601 | BOWMAR: 90601 (version-2) | 1973 | |||
90601 | BOWMAR: 90601 (version-3) | 1973~ | |||
90601 | BOWMAR: 90601 (version-4) | MX50 | 1973~ | ||
907 | BROTHER: 907 | 1975~ | |||
907 | LLOYDS: E907 | E907 | ACCUMATIC | 1975~ | |
907 | QUALITRON: 907 | SLIM LINE | 1974~ | ||
907 | SHEEN: 907 | AUTO CONSTANT | MEMORY AND PERCENTAGE FUNCTIONS | 1974~ | |
90701 | BOWMAR: 90701 (version-1) | MX70 | 1973~ | ||
90701 | BOWMAR: 90701 (version-2) | MX70 | 1973 | ||
90701 | BOWMAR: 90701 (version-3) | MX70 | 1973 | ||
90705 | BOWMAR: 90705 (version-1) | 1974~ | |||
90705 | BOWMAR: 90705 (version-2) | 1974~ | |||
90705 | BOWMAR: 90705 (version-3) | 1974 | |||
90705 | BOWMAR: 90705 (version-4) | 1974 | |||
90707 | BOWMAR: 90707 | MX70 | 1973~ | ||
9078 | ADDO-X: 9078 | 1972 | |||
908 | EXPERT: 908 | ELECTRONIC CALCULATOR | 1976~ | ||
908 | PLUSTRONICS: 908 | Plustron | 1974~ | ||
908 | SHEEN: 908 | AUTO CONSTANT | MEMORY-PERCENTAGE-SLIDE RULE | 1975~ | |
908 | SOVRIN: 908 | 1974~ | |||
908A | SOVRIN: 908A | 1974~ | |||
908DM | MICRO INSTRUMENTATION & TELEMETRY SYSTEMS (MITS): 908DM | ||||
908M | MICRO INSTRUMENTATION & TELEMETRY SYSTEMS (MITS): 908M | 1973 | |||
909 | TEKTRONIX: 909 | CINTRA/TEKTRONIX | Scientist | 197107~ | |
90901 | BOWMAR: 90901 | 197? | |||
90911 | BOWMAR: 90911 | MX20 | Brainchild | 1974 | |
909GST | (Unknown manufacturer)_parts(E): KBA190606AW390REVA (PCB) | KBA190606AW390REVA (KBA190606 AW 390 REV A) | TASIM | 1977~ | |
90DP | CITIZEN: 90DP | ||||
90K | IMPERIAL: 90K | 1975~ | |||
90K | ROYAL: 90K (version-1) | UA120 (UA 120) | 197602~ | ||
90K | ROYAL: 90K (version-2) | UA120 (UA 120) | 197602~ | ||
90M | CITIZEN: 90M | Carry | 1975~ | ||
90PD | AURORA: 90PD | ||||
90S | EPSON_parts: 90S (Internal printer) | ||||
90S | ROYAL: 90S (version-1) | UA121 (UA 121) | 197602~ | ||
90S | ROYAL: 90S (version-2) | UA121 (UA 121) | 197602~ | ||
90S | SANTRON: 90S | 028037 (028/037) | SANTRONIC | 1975 | |
90S (90 S) | IMPERIAL: 90S | 1975~ | |||
90SC | UNITREX: 90SC | 1974~ | |||
90SLW (90 SLW) | UNITREX: 90SLW | 197? | |||
91 | GENERAL ELECTRIC: 91 | GENIUS | SCIENTIFIC | 197? | |
91 | HP_calcs: 91 | 1976 | |||
91 | NOVUS: 91 | Billfold | 1976 | ||
910 | QUALITRON: 910 | SLIM LINE | 1974~ | ||
910 | SHARP: EL910 | EL910 (EL-910) | CALENDAR CARD | ||
9100 | DECIMO: 9100 | 1973~ | |||
9100A | HP_calcs: 9100A | 1968 | |||
9100B | HP_calcs: 9100B | 1969 | |||
9100N | AURORA_adaptors: 630 | 630 | AC ADAPTOR | ||
9101 | ADDO-X: 9101 | 1973~ | |||
9101A | HP_parts: 9101A (Memory Extension) | 1970 | |||
9102 | ADDO-X: 9102 | 0001 | 1973~ | ||
9102A | HP_perips: 9102A (Buffer) | 1970 | |||
9104 | KINGS POINT: 9104 | 1975~ | |||
9104A | HP_perips: 9104A (Tape Reader) | ||||
9106A | HP_parts: 9106A (TypeWriter connector) | ||||
9107A | HP_perips: 9107A (Digitizer) | 1971<= | |||
910MPD | NIKKO & COMPANY: 910MPD | 1980~ | |||
910PD | OLIVETTI: 910PD | ||||
910PD (910 PD) | ROYAL: 910PD | ||||
911 | GEORGIA INTERNATIONAL CALCULATOR: 911 | ||||
911 | TEKTRONIX: 911 | CINTRA/TEKTRONIX | Statistician | 197107~ | |
911 | UNISONIC: 911 | 1974~ | |||
911 | UNISONIC: 911B | 911B (911-B) | 1975~ | ||
911 | UNISONIC: 911C | 911C (911-C) | 1975~ | ||
9114B | HP_perips: 9114B (Disk Drive) | ||||
911B (911-B) | UNISONIC: 911B | 911 | 1975~ | ||
911C (911-C) | UNISONIC: 911C | 911 | 1975~ | ||
911L | UNISONIC: 911LA | 911LA (911L-A) | 1975 | ||
911LA (911L-A) | UNISONIC: 911LA | 911L | 1975 | ||
911LB | UNISONIC: 911LB | ||||
911LC (911L-C) | UNISONIC: 911LC | 1974~ | |||
912 | CALTRONIC: 912 (version-1) | 1973~ | |||
912 | CALTRONIC: 912 (version-2) | 1973~ | |||
912 | GEORGIA INTERNATIONAL CALCULATOR: 912 | ||||
912 | OLIVETTI: 912 | LOGOS | |||
9120A | HP_perips: 9120A (Printer) | 1969 | |||
9120P | TOKYO ELECTRONIC APPLICATION LAB (TEAL): 9120P | 197? | |||
91210 | BOWMAR: 91210 | TX1200 | 1974~ | ||
9125A | HP_perips: 9125A (Plotter) | 1969 | |||
912P | CALTRONIC: 912P | Bazooka | 1973~ | ||
912PD (912PD) | TRIUMPH-ADLER: 912PD | TA | ROYAL, ELECTRONIC PRINTING CALCULATOR, TWO COLOR | ||
914 | ENTERPREX: 914 | electronic slide rule | 197? | ||
914 | GEORGIA INTERNATIONAL CALCULATOR: 914 | ||||
91400210 (9140-0210) | HP_parts(E): 9140-0210 (Coil Molded Choke 100UH 5% .375x.155) | ||||
915 | AMERICAN: 915 | ||||
915 | APF: 915 | ||||
915 | TABULEX: 915 | 1974~ | |||
91505 | BOWMAR: 91505 (version-2) | MX90 (MX-90) | 1974~ | ||
9150A | HP_perips: 9150A (Display Monitor) | 1969~ | |||
9155 | ELITE: 5001 | 5001 | 1976 | ||
9156 | ELITE: 5002 | 5002 | 1976 | ||
9157 | ELITE: 5003 | 5003 | 1976 | ||
916 | GEORGIA INTERNATIONAL CALCULATOR: 916 | ||||
916 | MBO_adaptors: 916 | ||||
916 (9-16) | ONYX: 9-16 | C DELUXE | |||
9160A | HP_perips: 9160A (Card Reader) | 1969~ | |||
916100 (916-100) | REALTONE_adaptors: 916-100 | ||||
916120 (916-120) | KINGS POINT_adaptors: 916-120 | ||||
91620012 (9162-0012) | HP_parts: 9162-0012 (Magnetic card) | ||||
91620050 (9162-0050) | HP_parts: 9162-0050 (Digital tape cassette 3x) | 1972~ | |||
91620061 (9162-0061) | HP_parts: 9162-0061 (Data cartridge) 9815A | 1975~ | |||
91801 | BOWMAR: 91801 | 1974~ | |||
91802 | BOWMAR: 91802 (version-1) | MX40 | 1973 | ||
91802 | BOWMAR: 91802 (version-2) | MX40 | 1973 | ||
91802 | BOWMAR: 91802 (version-3) | MX40 | 1973 | ||
91802B | BOWMAR: 91802B | 1973~ | |||
91803 | BOWMAR: 91803 | 1974~ | |||
9181 | ELITE: 6004 | 6004 | 1975~ | ||
918MCL | BROTHER: 918MCL | METRIC CONVERSION | 1981 | ||
91HWMG1 (91HWMG-1) | SONY_docu: 91HWMG-1 (Broch) *: ICC500,ICC510,ICC600,ICC2500 | 1969~ | |||
91K | IMPERIAL: 91K | 1975~ | |||
91K | ROYAL: 91K (version-1) | UA120 (UA 120) | UA122 (UA 122) | 197602~ | |
91M | CITIZEN: 91M | Carry | 1975~ | ||
91PM | UNITREX: 91PM | 1977 | |||
91S | ROYAL: 91S (version-1) | UA123 (UA 123) | 197602~ | ||
91S | ROYAL: 91S (version-2) | 197602~ | |||
91S (91 S) | IMPERIAL: 91S | 1976~ | |||
92 | HP_calcs: 92 | CALCULATOR | 1977 | ||
92 | OLIVETTI: 92 | LOGOS | |||
92 | TEXAS INSTRUMENTS: 92 | 19950406 | |||
920 | MONROE: 920 | 1970 | |||
920 | ROCKWELL: 920 | 1975 | |||
920 | TEKTRONIX_perips: 920 (Repeater) | ||||
9200 | SHARP: EL9200 | EL9200 (EL-9200) | GRAPHICS, Scientific Calculator | ||
92001 | BOWMAR: 92001 (version-1) | 1974 | |||
92001 | BOWMAR: 92001 (version-2) | 1974 | |||
92001 | BOWMAR: 92001 (version-3) | 1974 | |||
9200C | SHARP: EL9200C | EL9200C | |||
9201 | ADDO-X: 9201 | 1972 | |||
9202 | DECIMO: 9202 | 1974~ | |||
9202 | ELCON: 9202 | 1975~ | |||
9202 | KINGS POINT: 9202 | MEMORY AUTOMATIC ELECTRONIC CALCULATOR | 1975~ | ||
9202 | REALTONE: 9202 | MEMORY AUTOMATIC ELECTRONIC CALCULATOR | 1973 | ||
9202 (920-2) | ROCKWELL: 920-2 | 1975 | |||
920218 | KOSMOS: Astro | Astro | 1979 | ||
9203 (920-3) | ROCKWELL: 920-3 | 1975 | |||
9205 | ADDO-X: 9205 | 1973~ | |||
9206 | ADDO-X: 9206 | 1973~ | |||
9207 | ADDO-X: 9207 | 1973~ | |||
920PD | OLIVETTI: 920PD | ||||
921 | FABRIKA RACUNSKIH MASINA: 921 (version-1) | CRYSTAL | |||
921 | FABRIKA RACUNSKIH MASINA: 921 (version-2) | CRYSTAL | |||
9211 | CRAIG_adaptors: 9211 | ||||
92110834 (9211-0834) | HP_parts: 9211-0834 (Software box) | 1972~ | |||
92112169 (9211-2169) | HP_parts: 9211-2169 (Box) Math Pac 1 (65) | 1974~ | |||
92112178 (9211-2178) | HP_parts: 9211-2178 (Box) Chemical Engineering Pac 1 (65) | 1974~ | |||
92112179 (9211-2179) | HP_parts: 9211-2179 (Box) Stress Analysis Pac 1 (65) | 1974~ | |||
92112410 (9211-2410) | HP_parts: 9211-2410 (Box) Electrical Engineering Pac 1 (67,97) | ||||
92112411 (9211-2411) | HP_parts: 9211-2411 (Box) Statistics Pac 1 (67,97) | ||||
92112412 (9211-2412) | HP_parts: 9211-2412 (Box) Business Decisions Pac (67,97) | ||||
92112415 (9211-2415) | HP_parts: 9211-2415 (Box) Clinical Lab & Nuclear Medicine Pac (67,97) | ||||
92112456 (9211-2456) | HP_parts: 9211-2456 (Box) Games Pac 1 (67,97) | ||||
92112565 (9211-2565) | HP_parts: 9211-2565 (Box) Navigation Pac (67,97) | ||||
92112566 (9211-2566) | HP_parts: 9211-2566 (Box) Civil Engineering (67,97) | ||||
92113232 (9211-3232) | HP_parts: 9211-3232 (Box) 41-Pacs, version 00041-14009 | ||||
92113324 (9211-3324) | HP_parts: 9211-3324 (Box) 82120A | 1979~ | |||
92113794 (9211-3794) | HP_parts: 9211-3794 (Box) 82181A | 1980~ | |||
92113901 (9211-3901) | HP_parts: 9211-3901 (Transit case) | 1983~ | |||
92114314 (9211-4314) | HP_parts: 9211-4314 (Box) 82059D | ||||
9212 | ADDO-X: 9212 | 197? | |||
9215 | ADDO-X: 9215 (version-1) | 1973~ | |||
9218 | ADDO-X: 9218 | 1975 | |||
921A | FABRIKA RACUNSKIH MASINA: 921A (version-1) | CRYSTAL | |||
921A | FABRIKA RACUNSKIH MASINA: 921A (version-2) | CRYSTAL | |||
921A | FABRIKA RACUNSKIH MASINA: 921A (version-3) | CRYSTAL | |||
922 | ((Audio))_docu_Book: *: Prisma bandrecorderboek (version-1) | 1969 | |||
922 | ((Audio))_docu_Book: *: Prisma bandrecorderboek (version-2) | 1975 | |||
92200641 (9220-0641) | HP_docu: 9220-0641 (Addendum) Addenda (00045-90300) | ||||
92206K | HP_docu: 92206K (Book) An easy course in using... (22S) | ||||
9221 | CRAIG_adaptors: 9221 | 1973~ | |||
92222E | HP_docu: 92222E (Instr.) Quick.Ref. (42S) | 198810 | |||
92222G | HP_docu: (Book) 28: The HP-28 Pocket Book | 198810 | |||
92235 | HP_docu: 92235 (Book) The HP Business Consultant Training Guide (18C) | ||||
92235S | HP_docu: (Book) 41: Using Your HP-41 Advantage, Elec. Circuits for Students | ||||
92236A | HP_docu: 92236A (Book) An Easy Course in using... (17B) | 1988~ | |||
92236B | HP_docu: 92236B (Book) An easy course in using... (19B) | ||||
9224 | ADDO-X: 9224 | 1974~ | |||
9224 | CRAIG_adaptors: 9224 | ||||
9226 | CRAIG_adaptors: 9226 | AC ADAPTOR | |||
9227 | CRAIG_adaptors: 9227 | AC ADAPTOR | |||
9228 | CRAIG_adaptors: 9228 | ||||
9229 | CRAIG_adaptors: 9229 | ||||
923 | TEKTRONIX_perips: 923 (Card Reader) | 1971 | |||
925 | MONROE: 925 | 1970 | |||
9257 | ELITE: 7001SR | 7001SR | 1976~ | ||
926 | TEKTRONIX_perips: 926 (Programmer) | 1971 | |||
9260 | ELITE: 7002SR | 7002SR | 1976 | ||
927 | BROTHER: 927 | 197? | |||
92700360 (9270-0360) | HP_parts: 9270-0360 (Transparency film, 50 sheets, paper-backed) | 1983~ | |||
92700488 (9270-0488) | HP_parts: 9270-0488 (Print paper thermal six rolls Black) | 1976~ | |||
92700802 (9270-0802) | HP_parts: 9270-0802 (Printer paper 3-roll Package) | 1969~ | |||
92700815 (9270-0815) | HP_parts: 9270-0815 (Print paper 24 roll) | 1969~ | |||
92701004 (9270-1004) | HP_parts: 9270-1004 (Paper 10x15 Inch Linear 100x) | 1972<= | |||
92701006 (9270-1006) | HP_parts: 9270-1006 (Paper 10x7 Inch Linear 100x) | 1972<= | |||
92701023 (9270-1023) | HP_parts: 9270-1023 (Paper 25x18 cm Linear 100x) | 1972<= | |||
92701024 (9270-1024) | HP_parts: 9270-1024 (Paper 38x25 cm Linear 100x) | 1972<= | |||
92710601 (9271 06 01) | FACIT: 1140 | 1140 | 1975 | ||
92711001 (9271 10 01) | FACIT: 1144 | 1144 | 197? | ||
92711101 (9271 11 01) | FACIT: 1101 | 1101 | 1974~ | ||
92711102 (92711 02) | ADDO-X: 9215 (version-2) | 1973~ | |||
92711201 (9271 12 01) | FACIT: 1102 | 1102 | 1974~ | ||
92711503 (9271 15 03) | FACIT: 1110 (version-1) | 11102 (1110-2) | 1974~ | ||
92730511 (9273 05 11) | FACIT: 1183 (version-1) | 1183 | |||
92730609 (9273 06 09) or 92730611 (9273 06 11) | FACIT: 1185 | 1185 | 1973 | ||
92731401 (9273 14 01) | FACIT: 1190 | 1190 | 197703~ | ||
92731802 (9273 18 02) | FACIT: 2250 | 2250 | |||
92731901 (9273 19 01) or 92731902 (9273 19 02) | FACIT: 2251 | 2251 | 1977 | ||
92732201 (9273 22 01) | FACIT: 2202 | 92732201 (9273 22 01) | 2202 | 1980 | |
92732201 (9273 22 01) | FACIT: 2202 | 92732201 (9273 22 01) | 2202 | 1980 | |
92732302 (9273 23 02) | FACIT: 2252 | 2252 | 1980 | ||
92733002 (9273 30 02) | FACIT: 2255 | 2255 | 1980~ | ||
92733101 (9273 31 01) | FACIT: 2103 | 2103 | 197? | ||
92733201 (9273 32 01) | FACIT: 2050 | 2050 | |||
92733401 (9273 34 01) | FACIT: 2256 (version-1) | 92733402 (9273 34 02) | 2256 | 1980~ | |
92733402 (9273 34 02) | FACIT: 2256 (version-1) | 92733401 (9273 34 01) | 2256 | 1980~ | |
92733422 (9273 34 22) | FACIT: 2256 (version-2) | 2256 | 1983~ | ||
92733602 (9273 36 02) | FACIT: 2257 | 2257 | 1984 | ||
92733627 (9273 36 27) | ERICSSON: 2257 | 2257 | 1984 | ||
92733805 (9273 38 05) | ADDO-X: 9458 | 9458 | 197? | ||
92733926 (9273 39 26) | FACIT: 2207 | 2207 | |||
92734101 (9273 41 01) | FACIT: 2104 | 2104 | |||
9273420201 (9273 42 02-01) | FACIT: 2105 | 2105 | |||
92734401 (9273 44 01) | FACIT: 2261 | 2261 | 1987~ | ||
92734811 (9273 48 11) | FACIT: 2263 | 2263 | 1985 | ||
928 | TEKTRONIX_perips: 928 (Instructor) | 1971 | |||
92800159 (9280-0159) | HP_parts: 9280-0159 (Paper 10 Inch x 2 cycle Semi-log 100x) | 1972<= | |||
92800160 (9280-0160) | HP_parts: 9280-0160 (Paper 10 Inch x 3 cycle Semi-log 100x) | 1972<= | |||
92800165 (9280-0165) | HP_parts: 9280-0165 (Paper 3 x 2 cycle Log-log 100x) | 1972<= | |||
92800167 (9280-0167) | HP_parts: 9280-0167 (Paper 2 x 3 cycle Log-log 100x) | 1972<= | |||
92800168 (9280-0168) | HP_parts: 9280-0168 (Paper 15 Inch x 3 cycle Semi-log 100x) | 1972<= | |||
92800169 (9280-0169) | HP_parts: 9280-0169 (Paper 15 Inch x 2 cycle Semi-log 100x) | 1972<= | |||
92800171 (9280-0171) | HP_parts: 9280-0171 (Paper 3 x 4 cycle Log-log 100x) | 1972<= | |||
92800180 (9280-0180) | HP_parts: 9280-0180 (Paper 10 x 15 Inch Blank w/Scaling Points 100x) | 1972<= | |||
92800517 (9280-0517) | HP_parts: 9280-0517 (Paper Blank 300 sheets, 8 1/2 x 11 Inch) | 1983<= | |||
92800519 (9280-0519) | HP_parts: 9280-0519 (Paper Metric Blank 300 sheets, 297x210 mm) | 1983<= | |||
92800588 (9280-0588) | HP_parts: 9280-0588 (Paper Metric Blank 50 sheets, 297x210 mm) | 1983<= | |||
92800589 (9280-0589) | HP_parts: 9280-0589 (Paper Blank 50 sheets, 8 1/2 x 11 Inch) | 1983<= | |||
92810414 (9281-0414) | HP_parts: 9281-0414 (Print Paper Thermal Two rolls Blue) | 1976<= | |||
92810415 (9281-0415) | HP_parts: 9281-0415 (Print Paper) | 1973<= | |||
92820511 (9282-0511) | HP_parts: 9282-0511 (Printer Ribbon) | 1973<= | |||
92820596 (9282-0596) | HP_docu: 9282-0596 (Binder) | ||||
92820596 (9282-0596) | HP_parts: 9282-0596 (Magnetic Card Holder) | 1976~ | |||
