Vintage Electronic Calculators: CALCUSEUM Home page
| Raw Keyword List starting with Character A | |||||
| Keyword (alphabetically) | Brand | AKA | AKA | Year | |
| A Complete Time & Expense Management System | CASIO_pacs: ES640 (Expense Easy PLUS) SF* | ES640 (ES-640) | 1991 | ||
| A.C. ADAPTER | TEXAS INSTRUMENTS_adaptors: AC9131A | AC9131A (AC 9131A) | |||
| A.C. Adaptor/Charger for Calculators | TEXAS INSTRUMENTS_adaptors: AC9900C | AC9900C (AC 9900-C) | |||
| A/D (Key) | (Keys): A/D | ||||
| A= (Key) | (Keys): A= | ||||
| A001 (A-001) | PANASONIC_docu: A001 (Service) JE800 | 1972~ | |||
| A003 (A-003) | PANASONIC_docu: A003 (Service) JE800 | 1972~ | |||
| A0038 | NATIONAL SEMICONDUCTOR_parts(E): A0038 (Display LED-Array 3 Digit) | NSA0038 | 1975~ | ||
| A004 (A-004) | PANASONIC_docu: A004 (Service) JE102 | 1971~ | |||
| A006 (A-006) | PANASONIC_docu: A006 (Service) JE850 | 1972 | |||
| A007 (A-007) | PANASONIC_docu: A007 (Service) JE1010 | 1972 | |||
| A008 (A-008) | PANASONIC_docu: A008 (Service) JE880 | 1974~ | |||
| A009 (A-009) | PANASONIC_docu: A009 (Service) JE808 | 1973 | |||
| A0098 | NATIONAL SEMICONDUCTOR_parts(E): A0098 (Display LED) | 1974~ | |||
| A010 (A-010) | PANASONIC_docu: A010 (Service) JE860 | 1973 | |||
| A012 (A-012) | PANASONIC_docu: A012 (Service) JE855 | 1973 | |||
| A016 (A-016) | PANASONIC_docu: A016 (Service) JE1211 | H4A31R5KG (H4A31R5K(G)) | 1973~ | ||
| A018 (A-018) | PANASONIC_docu: A018 (Service) JE870 | H4B32KG (H4B32K(G)) | 1974~ | ||
| A025 (A-025) | PANASONIC_docu: A025 (Service) JE866 | 1974~ | |||
| A0519PB | ROCKWELL_parts(E): A0519PB (ChipSet) | 1973~ | |||
| A0520PB | ROCKWELL_parts(E): A0520PB (ChipSet) | 1973~ | |||
| A0577PA | ROCKWELL_parts(E): A0577PA (IC) | 1975~ | |||
| A0578PA | ROCKWELL_parts(E): A0578PA (IC) | 1975~ | |||
| A0579PA | ROCKWELL_parts(E): A0579PA (IC) | 1975~ | |||
| A0580PA | ROCKWELL_parts(E): A0580PA (IC) | 1975~ | |||
| A0581PA | ROCKWELL_parts(E): A0581PA (IC) | 1975~ | |||
| A09100 (A-09-100) | ((ICT))_docu_Book: DIGITAL: programming languages | 082X00570AMR (082X-00570-AMR) | A1084 (A1.084) | 197005 | |
| A1 | CASIO: H814 | H814 (H-814) | MEMORYA1 (MEMORY A-1) | 1975 | |
| A1 (A1) | MASTER CALCULATOR: A1 | 1972~ | |||
| A100 | HIRADASTECHNIKA SZOVETKEZET: A100 | 1973 | |||
| A100 (A-100) | ACCURATE CALCULATOR: A100 (version-1) | 1973~ | |||
| A1002PD (A-1002PD) | BMC: A1002PD | ||||
| A1030PE | ROCKWELL_parts(E): A1030PE (CalcChip) | 1973~ | |||
| A1032PD | ROCKWELL_parts(E): A1032PD (CalcChip) | 1973~ | |||
| A1034PA | ROCKWELL_parts(E): A1034PA (CalcChip) | 1973~ | |||
| A1084 (A1.084) | ((ICT))_docu_Book: DIGITAL: programming languages | 082X00570AMR (082X-00570-AMR) | A09100 (A-09-100) | 197005 | |
| A1098757540 (A109/875/75./40) | TRIUMPH-ADLER_docu: A1098757540 (Broch.) 81S | 197504 | |||
| A10A1A (A10A-1(A)) | CASIO_parts(E): A10A1A (PCB) | 1975~ | |||
| A10B1A (A10B-1(A)) | CASIO_parts(E): A10B1A (PCB) | 1975~ | |||
| A10BE4A (A10B-E4(A)) | CASIO_parts(E): A10BE4A (PCB) | 1975~ | |||
| A10C1A (A10C-1(A)) | CASIO_parts(E): A10C1A (PCB) | 1976~ | |||
| A10EE4A (A10E-E4(A)) | CASIO_parts(E): A10EE4A (PCB) | ||||
| A10G1A (A10G-1(A)) | CASIO_parts(E): A10G1A (PCB) | 1975~ | |||
| A10V1A (A10V-1(A)) | CASIO_parts(E): A10V1A (PCB) | 1977~ | |||
| A1127 | ((ICT))_docu_Book: DIGITAL: pdp8/e small computer handbook | 082X01170AMB (082X 01170 AMB) | 1971 | ||
| A114622 (A1146-22) | HP_parts(E): 00035-60010 (PCB) version-2 | 0003560010 (003560010) | 1972~ | ||
| A1150PB | ROCKWELL_parts(E): A1150PB (CalcChip) | 1973~ | |||
| A1166 | NATIONAL SEMICONDUCTOR_parts(E): A1166 (Display LED-Array 6 Digit) | NSA1166 | 1975~ | ||
| A1166 | ROYAL_docu: A1166 (Broch.) IV | 1972~ | |||
| A1188 | NATIONAL SEMICONDUCTOR_parts(E): A1188 (Display LED-Array 8 Digit) | NSA1188 | 1975~ | ||
| A1188A | NATIONAL SEMICONDUCTOR_parts(E): A1188A (Display LED-Array) | NSA1188A | 1975~ | ||
| A1198 | NATIONAL SEMICONDUCTOR_parts(E): A1198 (Display LED-Array 9 Digit) | NSA1198 | 1975~ | ||
| A12 (A-12) | OFFICE ENVIRONMENT CO-OPERATIVES: A12 | ||||
| A12 (A-12) | UNITREX: A12 | ||||
| A120 (A-120) | OFFICE ENVIRONMENT CO-OPERATIVES: A120 | ||||
| A1201 (A-1201) | YASHICA: A1201 | 1973~ | |||
| A1202PD (A-1202PD) | BMC: A1202PD | ||||
| A1211 | ROCKWELL_parts(E): A1211 (CalcChip) | 1974~ | |||
| A1241 | ROCKWELL_parts(E): A1241 (CalcChip) | 1973~ | |||
| A1241PA | ROCKWELL_parts(E): A1241PA (CalcChip) | 1973~ | |||
| A12515 | ROYAL_docu: A12515 (Instr.) 400PD | 197606 | |||
| A1298 | NATIONAL SEMICONDUCTOR_parts(E): A1298 (Display LED) | NSA1298 | 1974~ | ||
| A12E1C (A12E-1(C)) | CASIO_parts(E): A12E1C (PCB) | 1972~ | |||
| A12E1D (A12E-1(D)) | CASIO_parts(E): A12E1D (PCB) | 1972~ | |||
| A12HE4A (A12H-E4(A)) | CASIO_parts(E): A12HE4A (PCB) | 1972~ | |||
| A12ME4A (A12ME-4(A)) | CASIO_parts(E): A12ME4A (PCB) | 1972~ | |||
| A12MS3A (A12M-S3(A)) | CASIO_parts(E): A12MS3A (PCB) | 1972~ | |||
| A12T1A A12T1(A)) | CASIO_parts(E): A12T1A (PCB) | 1973~ | |||
| A12T1B (A12T-1(B)) | CASIO_parts(E): A12T1B (PCB) | 1972~ | |||
| A12T2A A12T2(A)) | CASIO_parts(E): A12T2A (PCB) | 1973~ | |||
| A12T2B (A12T-2(B)) | CASIO_parts(E): A12T2B (PCB) | 1972~ | |||
| A12TE2? (A12T-E2(?)) | CASIO_parts(E): A12TE2? (PCB) | 1972~ | |||
| A12TE2A (A12TE2(A)) | CASIO_parts(E): A12TE2A (PCB) | 1973~ | |||
| A12TE4A (A12T-E4(A)) | CASIO_parts(E): A12TE4A (PCB) | 1972~ | |||
| A12TE4RA (A12T-E4R(A)) | CASIO_parts(E): A12TE4RA (PCB) | 1973~ | |||
| A12TE5A (A12T-E5(A)) | CASIO_parts(E): A12TE5A (PCB) | 1973~ | |||
| A12TSA (A12T-S(A)) | CASIO_parts(E): A12TSA (PCB) | 1972~ | |||
| A12V1A (A12V-1(A)) | CASIO_parts(E): A12V1A (PCB) | 1973~ | |||
| A12VE4A (A12V-E4(A)) | CASIO_parts(E): A12VE4A (PCB) | 1972~ | |||
| A12VE4RA (A12V-E4R(A)) | CASIO_parts(E): A12VE4RA (PCB) | 1973~ | |||
| A12W1A (A12W-1(A)) | CASIO_parts(E): A12W1A (PCB) | 1973~ | |||
| A12WE4A (A12W-E4(A)) | CASIO_parts(E): A12WE4A (PCB) | 1973~ | |||
| A12WSA (A12W-SA) | CASIO_parts(E): A12WSA (PCB) | 1973~ | |||
| A12Z1B (A12Z-1(B)) | CASIO_parts(E): A12Z1B (PCB) | 1973~ | |||
| A12Z2A (A12Z-2(A)) | CASIO_parts(E): A12Z2A (PCB) | 1973~ | |||
| A12ZE4A (A12Z-E4(A)) | CASIO_parts(E): A12ZE4A (PCB) | 1973~ | |||
| A1488 | NATIONAL SEMICONDUCTOR_parts(E): A1488 (Display LED) | NSA1488 | 1976~ | ||
| A150 (A-150) | OFFICE ENVIRONMENT CO-OPERATIVES: A150 | 197? | |||
| A1540 | NATIONAL SEMICONDUCTOR_parts(E): A1540 (Display LED-Array 14 Digit) | NSA1540 | 1975~ | ||
| A1541A | NATIONAL SEMICONDUCTOR_parts(E): A1541A (Display LED-Array 4 Digit) | NSA1541A | 1975~ | ||
| A1588A | NATIONAL SEMICONDUCTOR_parts(E): A1588A (Display LED-Array 8 Digit) | NSA1588A | 1975~ | ||
| A1605 | NATIONAL SEMICONDUCTOR_parts(E): A1605 (Display LED-Array 8 Digit) | NSA1605 | 1975~ | ||
| A16A1B (A16A-1(B)) | CASIO_parts(E): A16A1B (PCB) | 1975~ | |||
| A198 | NATIONAL SEMICONDUCTOR_parts(E): A198 (Display LED) | NSA198 | 1975~ | ||
| A2 | CITIZEN: A2 | ||||
| A20 | MBO: A20 | 0549 | Exclusiv | ||
| A200 (A-200) | ACCURATE CALCULATOR: A200 | 200 | 1973~ | ||
| A200 (A-200) | OFFICE ENVIRONMENT CO-OPERATIVES: A200 | 197902~ | |||
| A2150 (A-2150) | ((EG))_TEKTRONIX_docu: A2150 (Broch.) 561A | 1962 | |||
| A2170 | NATIONAL SEMICONDUCTOR_parts(E): A2170 (Display LED 12 Digit) | NSA2170 | 1975~ | ||
| A2200 (A-2200) | OFFICE ENVIRONMENT CO-OPERATIVES: A2200 | ||||
| A260 | GENESONIC: A260 | 197? | |||
| A298 | NATIONAL SEMICONDUCTOR_parts(E): A298 (Display LED 8+1 Digit) | NSA298 | 1975~ | ||
| A3 | ((Audio))_Dev: MUSICAL FIDELITY: A3 | ||||
| A3002 (A300-2) | MANNICS_adaptors: A300-2 | AC ADAPTOR | |||
| A312924-1APM (A312924-1A(PM)) | CASIO_docu: SA0531CA3129241APM (Instr.) QA100 | SA0531C | |||
| A3310 | CORVUS_adaptors: A3310 | AC ADAPTER | 1975~ | ||
| A343473PM (A343347-3 PM) | CASIO_docu: MO0002AA3433473PM (Instr.) XDS2200 | MO0002A (MO0002-A) | |||
| A350 (A-350) | OFFICE ENVIRONMENT CO-OPERATIVES: A350 | ||||
| A398 | NATIONAL SEMICONDUCTOR_parts(E): A398 (Display LED 8+1 Digit) | NSA398 | 1975~ | ||
| A4 | CITIZEN: A4 | ||||
| A4001 | ROCKWELL_parts(E): A4001 (CalcChip) | 1974~ | |||
| A4001CC | ROCKWELL_parts(E): A4001CC (CalcChip) | 1976~ | |||
| A4001PC | ROCKWELL_parts(E): A4001PC (CalcChip) | 1975~ | |||
| A4002 | ROCKWELL_parts(E): A4002 (CalcChip) | 1974~ | |||
| A4002CA | ROCKWELL_parts(E): A4002CA (CalcChip) | 1976~ | |||
| A4002PA | ROCKWELL_parts(E): A4002PA (CalcChip) | 1974~ | |||
| A4004 | ROCKWELL_parts(E): A4004 (CalcChip) | 1974~ | |||
| A4004PC | ROCKWELL_parts(E): A4004PC (CalcChip) | 1974~ | |||
| A4061PA | ROCKWELL_parts(E): A4061PA (CalcChip) | ||||
| A4084PC | ROCKWELL_parts(E): A4084PC (CalcChip) | 1975~ | |||
| A4130CA | ROCKWELL_parts(E): A4130CA (CalcChip) | 1976~ | |||
| A4130PA | ROCKWELL_parts(E): A4130PA (CalcChip) | 1974~ | |||
| A4201CC | ROCKWELL_parts(E): A4201CC (CalcChip) | 1976~ | |||
| A4201PC | ROCKWELL_parts(E): A4201PC (CalcChip) | 1975~ | |||
| A4207NA | ROCKWELL_parts(E): A4207NA (CalcChip) | 1976~ | |||
| A425 (A-425) | OFFICE ENVIRONMENT CO-OPERATIVES: A425 | 197? | |||
| A4350 | ROCKWELL_parts(E): A4350 (CalcChip) | ||||
| A4350CB | ROCKWELL_parts(E): A4350CB (CalcChip) | 1977~ | |||
| A4350CC | ROCKWELL_parts(E): A4350CC (CalcChip) | 1976~ | |||
| A4350EB | ROCKWELL_parts(E): A4350EB (CalcChip) | 1981~ | |||
| A4350PA | ROCKWELL_parts(E): A4350PA (CalcChip) | 1974~ | |||
| A4400PA | ROCKWELL_parts(E): A4400PA (CalcChip) | 1974~ | |||
| A4449451 (A444945-1) | CASIO_docu: MO9911AA4449451 (Notification) XDS1100,XDS2100,XDS2200 | MO9911A (MO9911-A) | |||
| A4449463MS (A444946-3 (MS) | CASIO_docu: MO0002AA4449463MS (Warranty) | MO0002A (MO0002-A) | |||
| A4451352MS (A445135-2 (MS)) | CASIO_docu: MO0002CA4451352MS (Notification) XDS1100,XDS2100,XDS2200 | MO0002C (MO0002-C) | |||
| A4451354MS (A445135-4 (MS)) | CASIO_docu: MO0002CA4451354MS (Notification) XDS1100,XDS2100,XDS2200 | MO0002C (MO0002-C) | |||
| A4540CB | ROCKWELL_parts(E): A4540CB (CalcChip) | 1977~ | |||
| A4540PB | ROCKWELL_parts(E): A4540PB (CalcChip) | 1975~ | |||
| A4541PB | ROCKWELL_parts(E): A4541PB (CalcChip) | 1974~ | |||
| A4561PB | ROCKWELL_parts(E): A4561PB (CalcChip) | 1975~ | |||
| A4611PA | ROCKWELL_parts(E): A4611PA (CalcChip) | 1975~ | |||
| A4641PA | ROCKWELL_parts(E): A4641PA (CalcChip) | 1975~ | |||
| A4771 (A-4771) | CANON_parts: (Box) LC5T | ||||
| A47724E50ADE (NO.A47-7.24 E 50 (AD.E)) | CASIO_docu: (Broch.) Compuwriter | 1961~ | |||
| A4800CC | ROCKWELL_parts(E): A4800CC (CalcChip) | 1975~ | |||
| A4800PC | ROCKWELL_parts(E): A4800PC (CalcChip) | 1975~ | |||
| A4802 | ROCKWELL_parts(E): A4802 (CalcChip) | 1974~ | |||
| A4802CA | ROCKWELL_parts(E): A4802CA (CalcChip) | 1976~ | |||
| A4802CB | ROCKWELL_parts(E): A4802CB (CalcChip) | 1976~ | |||
| A4802F | ROCKWELL_parts(E): A4802F (CalcChip) | 1975~ | |||
| A4802J | ROCKWELL_parts(E): A4802J (CalcChip) | 1975~ | |||
| A4802PA | ROCKWELL_parts(E): A4802PA (CalcChip) | 1975~ | |||
| A4806CB | ROCKWELL_parts(E): A4806CB (CalcChip) | 1976~ | |||
| A4862 (A-4862) | CANON_parts: A4862 (Box) LS313 | 1979~ | |||
| A4900PA | ROCKWELL_parts(E): A4900PA (CalcChip) | 1974~ | |||
| A4902010L | UNITREX_docu: A4902010L (Instr.) 80SR | 1974~ | |||
| A4967 (A-4967) | CANON_parts: A4967 (Box) LC20 | 1981~ | |||
| A5 | CITIZEN: A5 | ||||
| A5000PA | ROCKWELL_parts(E): A5000PA (CalcChip) | 1974~ | |||
| A501 | GENESONIC: A501 | 197? | |||
| A5101 | NATIONAL SEMICONDUCTOR_parts(E): A5101 (Display LED) | NSA5101 | 1975~ | ||
| A5110 | NATIONAL SEMICONDUCTOR_parts(E): A5110 (Display) | NSA5110 | 1974~ | ||
| A5120 | NATIONAL SEMICONDUCTOR_parts(E): A5120 (Display LED-Array) | NSA5120 | 1975~ | ||
| A5120A | NATIONAL SEMICONDUCTOR_parts(E): A5120A (Display LED-Array 12 Digit) | NSA5120A | 1975~ | ||
| A5140 | NATIONAL SEMICONDUCTOR_parts(E): A5140 (Display LED-Array 14 Digit) | 1974~ | |||
| A5140A | NATIONAL SEMICONDUCTOR_parts(E): A5140A (Display LED-Array 14 Digit) | NSA5140A | 1975~ | ||
| A5161 (A-5161) | CANON_parts: A5161 (Box) LS2 | 1981~ | |||
| A5300PA | ROCKWELL_parts(E): A5300PA (CalcChip) | 1975~ | |||
| A5300PD | ROCKWELL_parts(E): A5300PD (CalcChip) | 1975~ | |||
| A5501CB | ROCKWELL_parts(E): A5501CB (CalcChip) | 1975~ | |||
| A5501PB | ROCKWELL_parts(E): A5501PB (CalcChip) | ||||
| A5501PC | ROCKWELL_parts(E): A5501PC (CalcChip) | 1977~ | |||
| A5502CA | ROCKWELL_parts(E): A5502CA (CalcChip) | 1975~ | |||
| A5502CB | ROCKWELL_parts(E): A5502CB (CalcChip) | 1976~ | |||
| A5502PB | ROCKWELL_parts(E): A5502PB (CalcChip) | 1975~ | |||
| A5553CA | ROCKWELL_parts(E): A5553CA (CalcChip) | 1977~ | |||
| A5600PA | ROCKWELL_parts(E): A5600PA (CalcChip) | 1975~ | |||
| A5700CC | ROCKWELL_parts(E): A5700CC (CalcChip) | 1976~ | |||
| A5703BC | ROCKWELL_parts(E): A5703BC (CalcChip) | 1977~ | |||
| A5901CA | ROCKWELL_parts(E): A5901CA (CalcChip) | 1976~ | |||
| A5901CB | ROCKWELL_parts(E): A5901CB (CalcChip) | 1976~ | |||
| A5901PA | ROCKWELL_parts(E): A5901PA (CalcChip) | 1975~ | |||
| A5902CA | ROCKWELL_parts(E): A5902CA (CalcChip) | 1975~ | |||
| A5903CB | ROCKWELL_parts(E): A5903CB (CalcChip) | 1976~ | |||
| A5911CA | ROCKWELL_parts(E): A5911CA (CalcChip) | 1975~ | |||
| A5911PA | ROCKWELL_parts(E): A5911PA (CalcChip) | 1975~ | |||
| A595 | ENTERPREX: A595 | 1975~ | |||
| A595 | GENESONIC: A595 | 1975~ | |||
| A598 | NATIONAL SEMICONDUCTOR_parts(E): A598 (Display LED-Array 9 Digit) | NSA598 | 1975~ | ||
| A60427S140BJ (A60-4 27S 140 (B J)) | CASIO_docu: (Broch.) AL1 | 1962~ | |||
| A61096E100AAE (No. A 6-10 96 E 100 (AA. E)) | CASIO_docu: (Broch.) CS14A: Relay Computer | 195608 | |||
| A6403EB | ROCKWELL_parts(E): A6403EB (CalcChip) | 1978~ | |||
| A6500CA | ROCKWELL_parts(E): A6500CA (CalcChip) | 1976~ | |||
| A6500CB | ROCKWELL_parts(E): A6500CB (CalcChip) | 1976~ | |||
| A708 (a 708) | DITTEL: diR A708 | diR | 1974~ | ||
| A710311 (A7103-11) | ROCKWELL_parts(E): A7103-11 (CalcChip) | 1978~ | |||
| A7120 | NATIONAL SEMICONDUCTOR_parts(E): A7120 (Display LED-Array 12 Digit) | NSA7120 | 1975~ | ||
| A787211 | ROCKWELL_parts(E): A787211 (CalcChip) | 1980~ | |||
| A8 | GEETA: A8 | calculator | 1976~ | ||
| A8000CB | ROCKWELL_parts(E): A8000CB (CalcChip) | 1977~ | |||
| A8AE4B (A8A-E4(B)) | CASIO_parts(E): A8AE4B (PCB) | 1974~ | |||
| A8B1A (A8B-1(A)) | CASIO_parts(E): A8B1A (PCB) | 1974~ | |||
| A8E1B (A8E-1(B)) | CASIO_parts(E): A8E1B (PCB) | 1974~ | |||
| A8EE3A (A8E-E3(A)) | CASIO_parts(E): A8EE3A (PCB) | 1974~ | |||
| A8L1A (A8L-1(A)) | CASIO_parts(E): A8L1A (PCB) | 1974~ | |||
| A8N1A (A8N-1(A)) | CASIO_parts(E): A8N1A (PCB) | 1974~ | |||
| A8NE4B | CASIO_parts(E): A8NE4B (PCB) | 1975~ | |||
| A8Q1A (A8Q1(A)) | CASIO_parts(E): A8Q1A (PCB) | 1975~ | |||
| A8QE4A (A8QE4(A)) | CASIO_parts(E): A8QE4A (PCB) | 1975~ | |||
| A8R1B (A8R-1(B)) | CASIO_parts(E): A8R1B (PCB) | 1975~ | |||
| A8SE4A (A8S-E4(A)) | CASIO_parts(E): A8SE4A (PCB) | 1975~ | |||
| A8Z1A (A8Z-1(A)) | CASIO_parts(E): A8Z1A (PCB) | 1974~ | |||
| A8ZE42A (A8Z-E4-2(A)) | CASIO_parts(E): A8ZE42A (PCB) | ||||
| A9 (A-9) | CITIZEN: A9 | ||||
| A9010870 | BOWMAR_docu: A901-087-0 (Instr.) 90152 (MX80) | 1973~ | |||
| A904021Rev0 (A904-021 Rev/0) | BOWMAR_docu: A904-021 Rev0 (Instr.) 90410 | 1973~ | |||
| A905084 (A905-084) | SEARS_docu: (Instr.) 41029 | 1974~ | |||
| A9053230 | BOWMAR_docu: A905-323-0 (Instr.) MX55 | 1974~ | |||
| A9060009 (A906-009) | CRAIG_docu: A906-009 (Instr.) 4507 | 16580 (Stock No. 16580) | 1974~ | ||
| A9070210 | BOWMAR_docu: A907-021-0 (Instr.) MX75 | ||||
| A9079001 (A907-900-1) | BOWMAR_docu: A907-900-1 (Instr.) MX70 | 1973~ | |||
| A9079010STR16597 (A907-901/0 STR No. 16597) | BOWMAR_docu: A907-901-0 (Instr.) MX90 | 1974~ | |||
| A9090570 (A909-057-0) | BOWMAR_docu: A909-057-0 (Instr.) MX25 | 1974~ | |||
| A9189000 (A918-900-0) | BOWMAR_docu: A918-900-0 (Instr.) MX40 | ||||
| A920900AStk16503 (A920-900/A, Stk. #16503) | BOWMAR_docu: A920-900-A (Instr.) 92001 | 1974~ | |||
| A9209030 | BOWMAR_docu: A920-903-0 (Instr.) MX140 | 1974~ | |||
| AA | MASTER CALCULATOR: AA | ||||
| AA1561 | ASTEC_parts(E): AA1561 (Transfo) | 1974~ | |||
| AA4452831ZL (AA445283-1 (ZL)) | CASIO_docu: MO0004AA4452831ZL (Instr.) XDS2200 | MO0004A (MO0004-A) | |||
| AA81 (AA8/1) | SUMLOCK ANITA ELECTRONICS_adaptors: AA8/1 | AC ADAPTOR | |||
| AA831 (AA8/31) | ROCKWELL_adaptors: AA831 | 1976~ | |||
| AA831(AA8/31) | SUMLOCK ANITA ELECTRONICS_adaptors: AA8/31 | ||||
| AAA | MASTER CALCULATOR: AAA | ||||
| Aachen | SERD: Aachen | 1976 | |||
| Aachen A | SERD: Aachen-A | 1976 | |||
| Aachen LC | SERD: Aachen LC | 1980~ | |||
| AB1215PD (AB 1215PD) | BUSICOM: AB1215PD | ||||
| ABACUS | APF: 1990 | 1990 | |||
| ABACUS | BRINLOCK: 8100R | 8100R | |||
| AbacusD (Abacus D) | PRESIDENT: Abacus D | 1978~ | |||
| abatron | BUSINESS ELECTRONICS: 101 | 101 | 1975 | ||
| abatron | BUSINESS ELECTRONICS: 152 | 152 | 197? | ||
| abatron | BUSINESS ELECTRONICS: 154 | 154 | 1975~ | ||
| abatron | BUSINESS ELECTRONICS: 800 | 800 | 1973 | ||
| abatron | BUSINESS ELECTRONICS: 801 | 801 | 1973 | ||
| abatron | BUSINESS ELECTRONICS: 802 | 802 | 1973~ | ||
| abatron | BUSINESS ELECTRONICS: 802R | 802R | 1974~ | ||
| abatron | BUSINESS ELECTRONICS: 803 | 803 | 1973~ | ||
| abatron | BUSINESS ELECTRONICS: 804 (version-1) | 804 | BEL | 1974 | |
| abatron | BUSINESS ELECTRONICS: 804 (version-2) | 804 | 1974 | ||
| abatron | BUSINESS ELECTRONICS: 805 (version-1) | 805 | 1974~ | ||
| abatron | BUSINESS ELECTRONICS: 805 (version-2) | 805 | BEL | 1974 | |
| abatron | BUSINESS ELECTRONICS: 806 | 806 | |||
| abatron | BUSINESS ELECTRONICS: 808 | 808 | 1973 | ||
| abatron | BUSINESS ELECTRONICS: Mini | Mini | 1974~ | ||
| ABATRONIC | BUSINESS ELECTRONICS: 811 | 811 | 198? | ||
| abc | TOKYO ELECTRONIC APPLICATION LAB (TEAL): 121D | 121D | 1972~ | ||
| ABC800 | TOKYO ELECTRONIC APPLICATION LAB (TEAL): ABC800 | 1973~ | |||
| ABC850 | TOKYO ELECTRONIC APPLICATION LAB (TEAL): ABC850 | 1973~ | |||
| Able | TEXAS INSTRUMENTS: Able | ABLEI-ABLEVI | electronic calculators | 1976 | |
| ABLEI-ABLEVI | TEXAS INSTRUMENTS: Able | Able | electronic calculators | 1976 | |
| ABM (Reseller) | (Resellers): ABM | 1981~ | |||
| ABOUT | !ACAD_CMD_A: ABOUT | ||||
| AC (Key) | (Keys): AC | ||||
| AC ADAPTER | COMMODORE_adaptors: 709EU | 709EU (709 EU) | |||
| AC ADAPTER | COMMODORE_adaptors: DC620 | DC620 | 1972~ | ||
| AC ADAPTER | COMMODORE_adaptors: DC630 | DC630 (DC-630) | |||
| AC ADAPTER | COMMODORE_adaptors: MM3 (version-1) | MM3 | 1974~ | ||
| AC ADAPTER | COMMODORE_adaptors: MM3 (version-2) | MM3 (MM*3) | 1974~ | ||
| AC ADAPTER | COMMODORE_adaptors: SR1400 | SR1400 (SR-1400) | 1974~ | ||
| AC ADAPTER | CORVUS_adaptors: A3310 | A3310 | 1975~ | ||
| AC ADAPTER | KEYSTONE_adaptors: 675E | 675E | |||
| AC ADAPTER | KOVAC_adaptors: DC630M | DC630M | |||
| AC ADAPTER | KOVAC_adaptors: KC630E | KC630E (KC-630E) | |||
| AC ADAPTER | MALLORY_adaptors: SN2860 | SN2860 | |||
| AC ADAPTER | MINTRON_adaptors: DC420 | DC420 | |||
| AC ADAPTER | RICOH_adaptors: RC8 | RC8 (RC-8) | 1972~ | ||
| AC ADAPTER | RICOH_adaptors: RX10 | 755400 (7554-00) | RX10 (RX10) | 1974~ | |
| AC ADAPTER | RICOH_adaptors: X800 | X800 (X-800) | |||
| AC ADAPTER | ROCKWELL_adaptors: 331R03-001 | 331R03001 (331R03-001) | 1974 | ||
| AC ADAPTER | SANTRON_adaptors: AD603 | AD603 (AD-603) | 1975~ | ||
| AC ADAPTER | SANYO_adaptors: CU82 | CU82 (CU-82) | 1971~ | ||
| AC ADAPTER | SANYO_adaptors: CU82E | CU82E (CU-82E) | |||
| AC ADAPTER | SUPERLECTRON_adaptors: DC810 | DC810 (DC-810) | |||
| AC ADAPTER | TKS 2002_adaptor: DC420 | DC420 (DC-420) | 197? | ||
| AC ADAPTER CHARGER | TEXAS INSTRUMENTS_adaptors: AC9140 | AC9140 | |||
| AC ADAPTER/CHARGER FOR CALCULATORS | TEXAS INSTRUMENTS_adaptors: AC9900 | AC9900 (AC 9900) | |||
| AC ADAPTOR | AURORA_adaptors: 630 | 630 | 9100N | ||
| AC ADAPTOR | CASIO_adaptors: AD4150 | AD4150 (AD-4150) | |||
| AC ADAPTOR | CASIO_adaptors: ADP2A | ADP2A | |||
| AC ADAPTOR | CITIZEN_adaptors: APCTZ800L | APCTZ800L | |||
| AC ADAPTOR | CITIZEN_adaptors: APCTZ800R | APCTZ800R | |||
| AC ADAPTOR | CITIZEN_adaptors: APCTZM | APCTZM | 1975~ | ||
| AC ADAPTOR | COMMODORE_adaptors: 420B | 420B (420 B) | |||
| AC ADAPTOR | COMMODORE_adaptors: 707 | 707 | DC640 (DC-640) | ||
| AC ADAPTOR | COMMODORE_adaptors: 709 | 709 | 1976~ | ||
| AC ADAPTOR | COMMODORE_adaptors: 709C | 709C | |||
| AC ADAPTOR | COMMODORE_adaptors: 709EUT40E | 709EUT40E | |||
| AC ADAPTOR | COMMODORE_adaptors: 900EUT40E | 900EUT40E | |||
| AC ADAPTOR | COMMODORE_adaptors: AD3560G | AD3560G (AD-3560G) | |||
| AC ADAPTOR | COMMODORE_adaptors: GL987R/986R | GL987R986R (GL987R/986R) | |||
| AC ADAPTOR | CRAIG_adaptors: 9226 | 9226 | |||
| AC ADAPTOR | CRAIG_adaptors: 9227 | 9227 | |||
| AC ADAPTOR | CRAIG_adaptors: Z200 | Z200 | |||
| AC ADAPTOR | CRAIG_adaptors: Z201 | Z201 | |||
| AC ADAPTOR | FACIT_adaptors: 1111-1 | 11111 (1111-1) | |||
